S. § 510-20)
S. § 510-20)
S. § 510-20)
S. § 510-20)
Load | Area | State | Liquids Uses Secure | Conditions To particular Conditions |
1-Delaware Lake | Chief Stalk, Lehigh River to help you Lead out-of Tide | Cash | WWF, MF | Discover DRBC laws- Liquid Top quality Zone 1E |
2-Unnamed Tributaries so you’re able to Delaware River (except UNT 03333 on forty°38’47.0″N; 75°12’6.6″W) | Sinks, Lehigh River to help you Pidcock Creek | Northampton- Dollars | TSF, MF | Not one |
2-UNT 03333 to help you Delaware Lake | Basin | Northampton | HQ-CWF, MF | None |
2-Frya Manage | Basin | Northampton | HQ-CWF, MF | None |
2-Cooks Creek | Basin | Bucks | EV, MF | None |
2-Rodges Run | Basin | Bucks | TSF, MF | None |
2-Gallows Focus on | Basin | Bucks | CWF, MF | None |
2-Drops Creek | Basin | Bucks | TSF, MF | None |
2-Swamp Creek | Basin | Bucks | TSF, MF | None |
2-Tinicum Creek | Basin | Bucks | EV, MF | None |
2-Smithtown Creek | Basin | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, Supply to help you Lake Nockamixon Dam | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, Lake Nockamixon Dam to Strong Focus on | Bucks | CWF, MF | None |
3-Deep Run | Basin | Bucks | WWF, MF | None |
2-Tohickon Creek | Basin, Strong Cost Throat | Bucks | CWF, MF | None |
2-Hickory Creek | Basin | Bucks | TSF, MF | None |
2-Paunnacussing Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Cuttalossa Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Rabbit Work with | Basin | Bucks | TSF, MF | None |
2-Aquetong Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Ebony Empty Work with | Basin | Bucks | TSF, MF | None |
2-Pidcock Creek | Basin | Bucks | WWF, MF | None |
2-Unnamed Tributaries so you can Delaware River | Basins, Pidcock Creek so you can Direct off Wave | Bucks | WWF, MF | None |
2-Jericho Creek | Basin | Bucks | WWF, MF | None |
2-Houghs Creek | Basin | Bucks | WWF, MF | None |
2-Dyers Creek | Basin | Bucks | WWF, MF | None |
2-Buck Creek | Basin | Bucks | WWF, MF | None |
1-Delaware Estuary | Tidal Portions from Basin, Direct off Tide in order to Burlington-Bristol Connection | Bucks | WWF, MF | Get a hold of DRBC statutes- Liquid Quality Area 2 |
2-Unnamed Tributaries in order to Delaware Estuary | Non-Tidal Part of Basins, Direct out-of Tide in order to Burlington- Bristol Connection | Bucks | WWF, MF | None |
2-Biles Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Martins Creek | Non-Tidal Percentage of Basin | Bucks | WWF, MF | None |
2-Levittown Lake | Basin | Bucks | TSF, MF | None |
2-Mill Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Neshaminy Creek | ||||
The next requirements are specific so you can seas about Neshaminy Creek Basin where expressed, centered on unique degree. | ||||
Factor Icon | Criteria | Critical Play with* | ||
Turbidity Tur step 1 | Not more than a hundred NTU. | PWS,WWF, MF | ||
Tur 2 | Toward months Could possibly get fifteen-September 15 of every 12 months, only forty NTU; to your months September 16-Will get fourteen of any seasons, only one hundred NTU. | PWS, CWF,WWF, MF | ||
3-West Department Neshaminy Creek | Basin, Origin so you can Confluence having North Branch | Bucks | WWF, MF | Include Tur dos |
3-North Branch Neshaminy Creek | Basin, Provider so you can Tailwaters out-of Lake Galena | Bucks | WWF, MF | Add Tur 2 |
3-Northern Part Neshaminy Creek | Basin, Lake Galena | Bucks | WWF, MF | Include Tur 2 |
3-Northern Branch Neshaminy Creek | Basin, River Galena Dam to Confluence having West Branch | Bucks | TSF, MF | Include Tur 2 |
2-Neshaminy Creek | Main Stalk, Confluence of Western and you can North Twigs so you can RM | Bucks | TSF, MF | Include Tur dos |
3-Unnamed Tributaries to Neshaminy Creek | Sinks, Confluence away from Western and you will Northern Twigs so you’re able to RM | Bucks | TSF, MF | Add Tur 2 |
3-Chefs Work on | Basin | Bucks | WWF, MF | Add Tur 2 |
3-Factory Creek | Basin | Bucks | TSF, MF | Create Tur dos |
3-Nation Club Creek | Basin | Bucks | WWF, MF | Incorporate Tur 2 |
2-Neshaminy Creek | Non-Tidal Part of Head Base, RM so you’re able to Lips | Bucks | WWF, MF | Include Tur step 1 |
3-Unnamed Tributaries to Neshaminy Creek | Non-Tidal Portions away from Sinks, RM to Lips | Bucks | WWF, MF | Create Tur step one |
3-Little Neshaminy Creek | Basin | Bucks | WWF, MF | Create Tur 1 |
3-Mill Creek | ||||
4-Lahaska Creek | Basin | Bucks | CWF, MF | Include Tur dos |
4-Watson Creek | Basin | Bucks | CWF, MF | Incorporate Tur 2 |
3-Factory Creek | Basin, Confluence away from Lahaska Creek and you will Watson Creek so you’re able to Throat | Bucks | WWF, MF | Incorporate Tur step 1 |
3-Newtown Creek | Basin | Bucks | WWF, MF | Include Tur step one |
3-Center Creek | Basin, Supply so you’re able to Inlet away from Lake Luxembourg | Bucks | CWF, MF | Put Tur dos |
3-Center Creek | Lake Luxembourg | Bucks | TSF, MF | Include Tur dos |
4-Unnamed Tributaries to help you Lake Luxembourg | Basins, Resource to help you Slackwater out of River Luxembourg | Bucks | CWF, MF | Add Tur 2 |
3-Core Creek | Basin, River Luxembourg Dam to help you Mouth area | Bucks | WWF, MF | Incorporate Tur 1 |
3-Factory Creek | Basin | Bucks | WWF, MF | Incorporate Tur 1 |
1-Delaware Estuary | Tidal Servings away from Basin, Burlington-Bristol Connection so you’re able to RM 108.4 | Philadelphia | WWF, MF | Look for DRBC laws-H2o Quality Zone 2 |
2-Unnamed Tributaries so you’re able to Delaware Estuary | Non-Tidal Portions off Basins, Burlington-Bristol Connection to RM 108.cuatro | Bucks- Philadelphia | WWF, MF | None |
2-Poquessing Creek | Non-Tidal Servings regarding Basin, Supply so you’re able to Mouth area | Philadelphia- Cash | WWF, MF | None |
2-Pennypack Creek | Basin, Resource to help you Us thirteen Bridge | Philadelphia | TSF, MF | None |
2-Pennypack Creek | Non-Tidal Servings regarding Basin, Us 13 Link in order to Mouth | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Portions off Basin, RM 108.cuatro so you’re able to Huge Timber Creek (NJ) | Philadelphia | WWF (Mainte-nance Only); MF (Passage Simply); Delete Restroom | Get a hold of DRBC regulations-Water High quality Area step 3 |
2-Unnamed Tributaries so you can Delaware Estuary | Non-Tidal Part of Sinks, RM 108.4 in order to Big Timber Creek (NJ) | Philadelphia | WWF, MF | None |
2-Frankford Creek | Basin | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Portions from Basin, Big Wood Creek (NJ) to help you Philadelphia- Delaware Condition Border | Philadelphia- Delaware | WWF (Mainte-nance Only); MF (Passage Only); Letter Erase Wc, PWS, LWS and you may Internal revenue service | Discover DRBC laws and regulations-Drinking water High quality Region 4 |
2-Unnamed Tributaries to Delaware Estuary | Sinks, Big Wood Creek, so you’re able to Philadelphia-Delaware State Border | Philadelphia | WWF, MF | None |
The fresh new terms of § 93.9e amended below sections 5(b)(1) and you can 402 of one’s Clean Streams Rules (thirty five P.S. § § 691.5(b)(1) and you can ); and part 1920-An effective of the Administrative Password off 1929 (71 P.
Brand new provisions for the § 93.9e adopted ended July 17, 1992, productive ended February 11, 1994, effective finished July twenty-two, 1994, energetic finished June twenty-seven, 1997, energetic ended October 10, 1997, energetic Oct eleven, 1997, twenty seven Pa.B. 3426. Quickly before text message seems at serial users (390435) in order to (390439).
Which point quoted when you look at the 25 Pa. Password § (based on table); twenty-five Pa. Code § 93.1 (in accordance with meanings); twenty five Pa. Password § 93.4 (in accordance with Statewide drinking water uses); and you will twenty five Pa. Code § 93.seven (based on specific liquids quality requirements).